Owners
SUDD DANIEL T & KAREN83527 WATKINS WALK
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 83527 WATKINS WALK |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 40 |
| Township | 2N |
| Range | 27 |
| Subdivision | VILLAGE WLK2239/1289 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 59VILLAGE WALK PHASE 1
PBK 2239/1289
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $75,000 |
| (+) Improved Value | $265,227 | $277,588 |
| (=) Market Value | $340,227 | $352,588 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $17,338 | $20,335 |
| (=) School Assessed Value | $322,889 | $332,253 |
| County Assessed Value | $322,889 | $332,253 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $297,889 | $307,253 |
| (=) County Taxable Value | $272,889 | $281,531 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-12-16 | 2609/1198 | $405,000 | WD | Q | I | SMITH ANTHONY C & JUANITA | SUDD DANIEL T & KAREN (H&W) |
| 2021-05-25 | 2464/1642 | $333,700 | SW | Q | I | D R HORTON INC-JACKSONVILLE | SMITH ANTHONY C & JUANITA (H&W) |
| 2020-06-30 | 2372/0393 | $656,000 | SW | Q | V | FORESTAR USA REAL ESTATE GROUP | D R HORTON INC-JACKSONVLLE |
| 2019-07-02 | 2287/0130 | $3,445,000 | WD | Q | V | PATRIOT RIDGE LLP | FORESTAR (USA) REAL ESTATE GROUP INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2691 | 1967 | 3.00 | 2.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2021 |